GO:0010165 biological_process response to X-ray
PAG Title | GO:0010165 biological_process response to X-ray |
PAG ID | TAX017867 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of X-ray radiation. An X-ray is a form of electromagnetic radiation with a wavelength in the range of 10 nanometers to 100 picometers (corresponding to frequencies in the range 30 PHz to 3 EHz). |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 654 |
Information Content | Rich |
Other IDs | GO:0010165 |
Base PAG ID | TAX017867 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!